| Brunel League Division 2 | 2004 / 2005 | ||||||||||||||||||||
| Last updated | 18 May 2005 | ||||||||||||||||||||
| League Table | |||||||||||||||||||||
| Team | Pld | W | D | L | F | A | GD | Pts | |||||||||||||
| 1 | Easton Monday | 8 | 8 | 0 | 0 | 40 | 6 | 34 | 16 | ||||||||||||
| 2 | Nailsea Nomads | 8 | 7 | 0 | 1 | 27 | 10 | 17 | 14 | ||||||||||||
| 3 | PSST | 8 | 4 | 0 | 4 | 17 | 14 | 3 | 8 | ||||||||||||
| 4 | Scuttlers | 7 | 3 | 2 | 2 | 10 | 18 | -8 | 8 | ||||||||||||
| 5 | Easton Cowboys | 7 | 3 | 0 | 4 | 12 | 18 | -6 | 6 | ||||||||||||
| 6 | Bishops of Anchor | 8 | 3 | 0 | 5 | 9 | 19 | -10 | 6 | ||||||||||||
| 7 | Axbridge Saxons | 8 | 2 | 1 | 5 | 14 | 19 | -5 | 5 | ||||||||||||
| 8 | Dads Army | 8 | 2 | 0 | 6 | 16 | 26 | -10 | 4 | ||||||||||||
| 9 | Henleaze Corinthians | 8 | 1 | 1 | 6 | 8 | 23 | -15 | 3 | ||||||||||||
| 70 | |||||||||||||||||||||
| Fixture List / Results | |||||||||||||||||||||
| Date | Home team | Score | Away team | Scheduled | |||||||||||||||||
| Sep 2004 | Bishops of Anchor | 0 | 2 | Easton Cowboys | |||||||||||||||||
| Dads Army | BYE | ||||||||||||||||||||
| Henleaze Corinthians | 3 | 2 | Axbridge Saxons | ||||||||||||||||||
| Carl
2 Phil |
|||||||||||||||||||||
| Nailsea Nomads | 2 | 3 | Easton Monday | ||||||||||||||||||
| Charlton Jones Newby |
|||||||||||||||||||||
| PSST | 2 | 3 | Scuttlers | ||||||||||||||||||
| Thomas Worsfold |
Steve Lyndsay (2) Andy Williams |
||||||||||||||||||||
| Oct 2004 | Axbridge Saxons | 2 | 3 | Nailsea Nomads | |||||||||||||||||
| Easton Cowboys | 4 | 2 | Dads Army | ||||||||||||||||||
| Juliano Bath (2) | |||||||||||||||||||||
| Easton Monday | 6 | 1 | Bishops of Anchor | ||||||||||||||||||
| Newby
(2) Jones (2) Sheridan Howarth |
|||||||||||||||||||||
| Scuttlers | 0 | 0 | Henleaze Corinthians | ||||||||||||||||||
| BYE | PSST | ||||||||||||||||||||
| Nov 2004 | Bishops of Anchor | 0 | 5 | Axbridge Saxons | |||||||||||||||||
| Ian F, Neil B, Malcolm G Phil B (2) |
|||||||||||||||||||||
| Dads Army | 1 | 3 | Easton Monday | ||||||||||||||||||
| Julian Bath | Sheridan Adams Winter |
||||||||||||||||||||
| Nailsea Nomads | 5 | 1 | Henleaze Corinthians | ||||||||||||||||||
| PSST | 3 | 1 | Easton Cowboys | ||||||||||||||||||
| L Thomas 2, Gregg | |||||||||||||||||||||
| BYE | Scuttlers | ||||||||||||||||||||
| Dec 2004 | Axbridge Saxons | 1 | 3 | Dads Army | |||||||||||||||||
| Andy Butcher, Anthony Locke Leigh Martin |
|||||||||||||||||||||
| Easton Cowboys | BYE | ||||||||||||||||||||
| Easton Monday | 3 | 1 | PSST | ||||||||||||||||||
| Purnell Newby Hand |
L. Thomas | ||||||||||||||||||||
| Henleaze Corinthians | 0 | 3 | Bishops of Anchor | ||||||||||||||||||
| J. Dickinson (2), M. Korzeniowski | |||||||||||||||||||||
| Scuttlers | 1 | 2 | Nailsea Nomads | ||||||||||||||||||
| Tony Green | |||||||||||||||||||||
| Jan 2005 | Bishops of Anchor | 0 | 2 | Nailsea Nomads | |||||||||||||||||
| Dads Army | 4 | 3 | Henleaze Corinthians | ||||||||||||||||||
| Chris
Barrow (2) Juliano Bath (2) |
|||||||||||||||||||||
| Easton Cowboys | Scuttlers | ||||||||||||||||||||
| PSST | 4 | 0 | Axbridge Saxons | ||||||||||||||||||
| Conrad (2), Alex(2) | |||||||||||||||||||||
| BYE | Easton Monday | ||||||||||||||||||||