| Wesley League Division 3 | 2005 / 2006 | ||||||||||||||||||||
| Last updated | 23 Jul 2006 | ||||||||||||||||||||
| League Table | |||||||||||||||||||||
| Team | Pld | W | D | L | F | A | GD | Pts | |||||||||||||
| 1 | Swift FC | 10 | 8 | 0 | 2 | 32 | 17 | 15 | 16 | ||||||||||||
| 2 | Henleaze | 10 | 7 | 1 | 2 | 38 | 17 | 21 | 15 | ||||||||||||
| 3 | Dad’s Army | 10 | 5 | 3 | 2 | 28 | 20 | 8 | 13 | ||||||||||||
| 4 | Fortfield Old Old Boys | 10 | 4 | 3 | 3 | 25 | 24 | 1 | 11 | ||||||||||||
| 5 | Woodland Rd Wanderers | 10 | 5 | 0 | 5 | 37 | 27 | 10 | 10 | ||||||||||||
| 6 | Avon Retreads | 10 | 4 | 2 | 4 | 22 | 22 | 0 | 10 | ||||||||||||
| 7 | Dynamo Belarus | 10 | 3 | 2 | 5 | 19 | 25 | -6 | 8 | ||||||||||||
| 8 | Greyfriars | 10 | 2 | 4 | 4 | 15 | 22 | -7 | 8 | ||||||||||||
| 9 | Real Madras | 10 | 4 | 0 | 6 | 18 | 26 | -8 | 8 | ||||||||||||
| 10 | Hillcrest Doggers | 10 | 3 | 1 | 6 | 21 | 36 | -15 | 7 | ||||||||||||
| 11 | Southern Handbags | 10 | 1 | 2 | 7 | 17 | 36 | -19 | 4 | ||||||||||||
| 110 | |||||||||||||||||||||
| Fixture List / Results | |||||||||||||||||||||
| Date | Home team | Score | Away team | Scheduled | |||||||||||||||||
| Sep 2005 | Dynamo Belarus | 2 | 3 | Avon Retreads | |||||||||||||||||
| M Taylor, D Mathews | Ashley (2), Steve Robinson | ||||||||||||||||||||
| Fortfield Old Old Boys | 3 | 3 | Greyfriars | ||||||||||||||||||
| Marsh, Lewis, Stokes | Micky Joy, Nick Turner (2) | ||||||||||||||||||||
| Henleaze | 1 | 3 | Real Madras | ||||||||||||||||||
| Chris | Paul Hier, Phil Jones (2) | ||||||||||||||||||||
| Swift FC | 3 | 2 | Southern Handbags | ||||||||||||||||||
| Robin Coode(2), Chris Hunt | Simon West, Dave Donovan | ||||||||||||||||||||
| Woodland Rd Wanderers | 3 | 5 | Dad’s Army | ||||||||||||||||||
| Dom Wood (2), Jasper Tredgold | Julian Bath, Leigh Martin, Matt Hill Tom Ronan, Chris Wade |
||||||||||||||||||||
| BYE | Hillcrest Doggers | ||||||||||||||||||||
| Oct 2005 | Avon Retreads | 2 | 3 | Woodland Rd Wanderers | |||||||||||||||||
| Steve, Jake | Paul McKendrick (2), o.g. | ||||||||||||||||||||
| Dad’s Army | 1 | 3 | Henleaze | ||||||||||||||||||
| Juliano Bath | Martin,Ian, o.g. | ||||||||||||||||||||
| Greyfriars | 1 | 3 | Dynamo Belarus | ||||||||||||||||||
| Alfie | D. Mathews, M. Taylor, A. Kinnear | ||||||||||||||||||||
| Hillcrest Doggers | 2 | 5 | Fortfield Old Old Boys | ||||||||||||||||||
| rhino, frank | Holbrook 2 ( 2 pens), Marsh 2, o.g. | ||||||||||||||||||||
| Real Madras | 0 | 2 | Swift FC | ||||||||||||||||||
| James Blackwell, Stewart Lyle | |||||||||||||||||||||
| Southern Handbags | BYE | ||||||||||||||||||||
| Nov 2005 | Dynamo Belarus | 3 | 3 | Fortfield Old Old Boys | |||||||||||||||||
| A.
Kinnear, T. Donavan R. Walker |
Stokes (2), Payne | ||||||||||||||||||||
| Henleaze | 4 | 1 | Avon Retreads | ||||||||||||||||||
| Jimmer 2, Marcus 1, Carl Snr | |||||||||||||||||||||
| Southern Handbags | 2 | 3 | Hillcrest Doggers | ||||||||||||||||||
| Dan Thomas, Kevin Morgan | Jonny 2, Confused | ||||||||||||||||||||
| Swift FC | 2 | 3 | Dad’s Army | ||||||||||||||||||
| Joe McSorley, Chris Hunt | Juliano Bath, Dan Parfitt Tom Ronan |
||||||||||||||||||||
| Woodland Rd Wanderers | 3 | 5 | Greyfriars | ||||||||||||||||||
| Paul McKendrick (2), Dom Wood | Nick Hunt(2), Malc Parsons Adrian Bold(pen), Eddie Edwards |
||||||||||||||||||||
| BYE | Real Madras | ||||||||||||||||||||
| Dec 2005 | Avon Retreads | 2 | 3 | Swift FC | |||||||||||||||||